The 10R80 transmission is a 10-speed longitudinal automatic transmission that was designed to improve high-horsepower engine fuel economy in various Ford and Lincoln vehicles including the Mustang, F-150, Expedition, Ranger, Explorer. The 10R80 was conceived in a collaboration between Ford and GM and was initially introduced in the 2017 F-150. Engine power is improved during acceleration with miniscule gear ratio steps, while fuel efficiency is improved by a wide gear ratio that lowers the engine speed when the vehicle reaches speeds above 60 mph.
The 10R80 transmission has been put to the test on the drag strip time and time again since it's appearance in the 2018 Ford Mustang. Stock clutch failure has been a common occurrence as horsepower has been increased and the limits have been pushed. Raybestos Powertrain is proud to have been first to market in 2019 with the first set of 10R80 performance clutches. GPZ friction clutches have proven to handle increased horsepower and have helped produce dozens of under 9 second quarter mile track times. We look forward to the future of 10R80 transmissions on the drag strip as we continue to develop new products for even faster track times.
The following data is provided to aid in the reassembly of the 10R80 transmission. It is critical that the clutch clearances are adjusted during reassembly. Due to the variability within the transmission it is necessary that all clutch packs are measured and proper clearances are obtained. The following information provides assistance in the specifications and part numbers for selective parts to help achieve the proper clearances for each clutch pack. It is also imperative that codes are cleared and a re-learn and drive cycle is performed according to Ford procedures. Download PDF>>
10R80 Transmission Clutch Specifications
A clutch | 0.029–0.048 in (.73–1.23 mm)
B clutch | 0.052–0.069 in (1.31–1.74 mm)
C clutch | 0.062–0.074 in (1.57–1.87 mm)
D clutch | 0.069–0.081 in (1.75–2.05 mm)
E clutch | 0.044–0.068 in (1.12–1.72 mm)
F clutch | 0.048–0.060 in (1.22–1.52 mm)
10R80 Transmission A Clutch Selective Apply Plate Chart
a. The target clearance with the correct selective apply plate installed is between 0.026–0.058 in (.67–1.47 mm).
10R80 Transmission B Clutch Selective Snap Ring Chart
Part Number | Snap Ring Thickness
HL3P-7M157-AA | 0.089–0.093 in (2.25–2.35 mm)
HL3P-7M157-BA | 0.100–0.104 in (2.55–2.65 mm)
HL3P-7M157-CA | 0.112–0.116 in (2.85–2.95 mm)
HL3P-7M157-DA | 0.124–0.128 in (3.15–3.25 mm)
HL3P-7M157-EA | 0.136–0.140 in (3.45–3.55 mm)
HL3P-7M157-FA | 0.148–0.152 in (3.75–3.85 mm)
10R80 Transmission C Clutch Selective Snap Ring Chart
Part Number | Snap Ring Thickness
HL3P-7H076-AA | 0.059 in (1.5 mm)
HL3P-7H076-BA | 0.067 in (1.7 mm)
HL3P-7H076-CA | 0.075 in (1.9 mm)
HL3P-7H076-DA | 0.083 in (2.1 mm)
HL3P-7H076-EA | 0.091 in (2.3 mm)
10R80 Transmission D Clutch Selective Snap Ring Chart
Part Number | Snap Ring Thickness
HL3P-7B421-AA | 0.071 in (1.8 mm)
HL3P-7B421-BA | 0.079 in (2 mm)
HL3P-7B421-CA | 0.087 in (2.2 mm)
HL3P-7B421-DA | 0.094 in (2.4 mm)
HL3P-7B421-EA | 0.102 in (2.6 mm)
HL3P-7B421-FA | 0.110 in (2.8 mm)
10R80 Transmission E Clutch Selective Pressure Plate Chart
Part Number | Pressure Plate Thickness
HL3P-7B066-AA | 0.083–0.087 in (2.1–2.2 mm)
HL3P-7B066-BA | 0.094–0.098 in (2.4–2.5 mm)
HL3P-7B066-CA | 0.106–0.110 in (2.7–2.8 mm)
HL3P-7B066-DA | 0.118–0.122 in (3–3.1 mm)
HL3P-7B066-EA | 0.130–0.134 in (3.3–3.4 mm)
HL3P-7B066-FA | 0.142–0.146 in (3.6–3.7 mm)
10R80 Transmission F Clutch Selective Snap Ring Chart
Part Number | Snap Ring Thickness
HL3P-7P174-AA | 0.059 in (1.5 mm)
HL3P-7P174-BA | 0.067 in (1.7 mm)
HL3P-7P174-CA | 0.075 in (1.9 mm)
HL3P-7P174-DA | 0.083 in (2.1 mm)
HL3P-7P174-EA | 0.091 in (2.3 mm)
HL3P-7P174-FA | 0.098 in (2.5 mm)
• H = Holding
• D = Driven
• O/R = Overrunning
Applied to reduce frictional losses from a released clutch, but does not contribute to power flow.